Style Name | Shout |
---|---|
Style Number | 54822 |
Construction | Multi Level Pattern Loop |
Fiber | Solution Q Nylon |
Dye Method | Solution Dyed |
english | metric | |
---|---|---|
Pattern Repeat | N/A | |
Tufted Weight | 16.0 | 542.49 g/m² |
Gauge | 1/12 | 47.24 per 10 cm |
Stitches Per Inch | 9.7 | 38.19 per 10 cm |
Finished Pile Thickness | 0.107 | 2.72 mm |
Total Thickness | 0.222 | 5.64 mm |
Average Density | 5383 | 10.02 kilotex |
Product Size | 24" x 24" | 61 cm x 61 cm |
Primary Backing | synthetic | |
Secondary Backing | EcoWorx® Tile | |
Protective Treatments | SSP shaw soil protection | |
Radiant Panel | Class I |
---|---|
NBS Smoke | Less than 450 |
Electrostatic Propensity | Less than 3.5 kV |
Lifetime Stain, Lifetime Performance |
![]() ![]() ![]() ![]() ![]() |