| Style Name | Rendered Rock Tile |
|---|---|
| Style Number | J0179 |
| Construction | Multi-Level Pattern Loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 22.0 | 745.93 g/m² |
| Gauge | 1/12 | 47.24 per 10 cm |
| Stitches Per Inch | 9.3 | 36.61 per 10 cm |
| Finished Pile Thickness | 0.123 | 3.12 mm |
| Total Thickness | 0.266 | 6.76 mm |
| Average Density | 6439 | 11.99 kilotex |
| Product Size | 24" x 24" | 61 cm x 61 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | ||
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |
| Lifetime Commercial Limited |
|